The Room Temperature Unit (RTU) 063 connects to tN1 compatible controls, providing temperature display and adjustment. It can display the current room temperature, the outdoor air temperature, and temperatures at the remote air or slab sensors.
Allows adjustment of room temperature
CSA and C US Approved for use in USA and Canada
Displays outdoor or auxiliary temperatures, if available
Displays room temperature
| Packaged weight | 0.2 lb. (90 g) |
| Dimensions | 2-7/8" H x 2-7/8" W x 13/16" D (73 x 73 x 21 mm) |
| Enclosure | White PVC plastic, NEMA type 1 |
| Approvals | CSA C US, meets class B: ICES & FCC Part 15 |
| Ambient conditions | Indoor use only, 32 to 122°F (0 to 50°C), RH < 90% Non-condensing |
| Power supply | tekmar controls: 362, 363, 369 |
| Sensors | NTC thermistor, 10 kΩ @ 77°F (25°C ±0.2°C), ß=3892 |
| -Included | None |
| -Optional | tekmar type #: 076, 077, 079, 084 |
| Warranty | Limited 3 Year Warranty |
In most cases the current version of literature will work, otherwise use the piece of literature most closely matching the date code of your product.
|
Product Submittal |
Jan 2011 - Present |
|
|
Installation & Operation Manual |
May 2007 - Present |