Outdoor Reset Modules |
Mixing Expansion Modules |
||||||
|
420 |
421 |
422 |
423 |
440 |
441 |
444 |
| Number of Boilers | 1 | 1 | 1 | 2 | |||
| Modulating Boiler | |||||||
| On-Off Boiler | |||||||
| Number of Water Temperatures | 1 | 1 | 2* | 4* | 1 | 1 | 1 |
| Boiler Operation | |||||||
| Boiler Outdoor Reset | |||||||
| Boiler Load Reset | |||||||
| Boiler Auto Differential | |||||||
| External Multiple Boiler Control | |||||||
| DHW Operation | |||||||
| DHW Priority | |||||||
| DHW through Pump | |||||||
| DHW through Valve | |||||||
| Setpoint Operation | |||||||
| Setpoint Priority | |||||||
| Mixing Operation | |||||||
| Mixing Outdoor Reset | |||||||
| Variable Speed Output | |||||||
| Floating Action Output | |||||||
| Analog 0-20 or 4-20 mA | |||||||
| Analog 0-10 or 2-10 V (dc) | |||||||
| Boiler Return Protection | |||||||
| System Maximum Supply | |||||||
| General Operation | |||||||
| Indoor Temperature Feedback | |||||||
| Warm Weather Shut Down | |||||||
| Exercising | |||||||
| Access Levels | |||||||
| Auto Test | |||||||
| Maxheat | |||||||
| Flushing | |||||||
Zone Managers |
Zone Expansion Modules |
||||
|
335 |
336 |
337 |
325 |
326 |
| Number of Zones | 6 | 4 | 3 + 3 | 6 | 3 |
| Number of Water Temperatures | 1 | 1 | 2 | 1 | 1 |
| Zone Valves | |||||
| Zone Pumps | |||||
| Zone Group Pump | 1 | 1 | 2 | 1 | 1 |
| Zone Group Pump Delay | |||||